Customers Who Bought This Item Also Bought
CHEVY/GMC C/K 1500/2500 88-98 / C/K 3500 88-00 / SUBURBAN 92-99 / TAHOE 95-99 / BLAZER (FULL SIZE) 92-94 / YUKON 92-99 / CADILLAC ESCALADE 99-00 TAIL LIGHTS CHROME RED/CLEAR LENS W/ CIRCUIT BOARD (OE TYPE)
$83.00
In stock
SKU
311300
CHEVY/GMC C/K 1500/2500 88-98 / C/K 3500 88-00 / SUBURBAN 92-99 / TAHOE 95-99 / BLAZER (FULL SIZE) 92-94 / YUKON 92-99 / CADILLAC ESCALADE 99-00 TAIL LIGHT CHROME RED/CLEAR LENS W/ CIRCUIT BOARD (OE TYPE)
SKU | 311300 |
---|---|
Comment/Foot Note | OE TYPE REPLACEMENT |
Weight(lb) | 4.000000 |
Lens/ Housing Color | Red/Clear Lens / Chrome Housing |
UPC | 846959052215 |
Light Source | Incandescent |
Light Color | Red / White |
Housing Color | Chrome |
Lens Color | Clear/Red |
Bulb Type | Incandescent |
Height(inch) | 5.00 |
Length(inch) | 16.00 |
Width(inch) | 16.00 |
Origin | Taiwan |
Fitment
Year | Make | Model | Sub-Model |
---|---|---|---|
1999 | Cadillac | Escalade | |
2000 | Cadillac | Escalade | |
1992 | Chevrolet | Blazer | |
1993 | Chevrolet | Blazer | |
1994 | Chevrolet | Blazer | |
1988 | Chevrolet | C1500 | |
1989 | Chevrolet | C1500 | |
1990 | Chevrolet | C1500 | |
1991 | Chevrolet | C1500 | |
1992 | Chevrolet | C1500 | |
1993 | Chevrolet | C1500 | |
1994 | Chevrolet | C1500 | |
1995 | Chevrolet | C1500 | |
1996 | Chevrolet | C1500 | |
1997 | Chevrolet | C1500 | |
1998 | Chevrolet | C1500 | |
1999 | Chevrolet | C1500 | |
1988 | Chevrolet | C2500 | |
1989 | Chevrolet | C2500 | |
1990 | Chevrolet | C2500 | |
1991 | Chevrolet | C2500 | |
1992 | Chevrolet | C2500 | |
1993 | Chevrolet | C2500 | |
1994 | Chevrolet | C2500 | |
1995 | Chevrolet | C2500 | |
1996 | Chevrolet | C2500 | |
1997 | Chevrolet | C2500 | |
1998 | Chevrolet | C2500 | |
1999 | Chevrolet | C2500 | |
1988 | Chevrolet | C3500 | |
1989 | Chevrolet | C3500 | |
1990 | Chevrolet | C3500 | |
1991 | Chevrolet | C3500 | |
1992 | Chevrolet | C3500 | |
1993 | Chevrolet | C3500 | |
1994 | Chevrolet | C3500 | |
1995 | Chevrolet | C3500 | |
1996 | Chevrolet | C3500 | |
1997 | Chevrolet | C3500 | |
1998 | Chevrolet | C3500 | |
1999 | Chevrolet | C3500 | |
1988 | Chevrolet | K1500 | |
1989 | Chevrolet | K1500 | |
1990 | Chevrolet | K1500 | |
1991 | Chevrolet | K1500 | |
1992 | Chevrolet | K1500 | |
1993 | Chevrolet | K1500 | |
1994 | Chevrolet | K1500 | |
1995 | Chevrolet | K1500 | |
1996 | Chevrolet | K1500 | |
1997 | Chevrolet | K1500 | |
1998 | Chevrolet | K1500 | |
1999 | Chevrolet | K1500 | |
1988 | Chevrolet | K2500 | |
1989 | Chevrolet | K2500 | |
1990 | Chevrolet | K2500 | |
1991 | Chevrolet | K2500 | |
1992 | Chevrolet | K2500 | |
1993 | Chevrolet | K2500 | |
1994 | Chevrolet | K2500 | |
1995 | Chevrolet | K2500 | |
1996 | Chevrolet | K2500 | |
1997 | Chevrolet | K2500 | |
1998 | Chevrolet | K2500 | |
1999 | Chevrolet | K2500 | |
1988 | Chevrolet | K3500 | |
1989 | Chevrolet | K3500 | |
1990 | Chevrolet | K3500 | |
1991 | Chevrolet | K3500 | |
1992 | Chevrolet | K3500 | |
1993 | Chevrolet | K3500 | |
1994 | Chevrolet | K3500 | |
1995 | Chevrolet | K3500 | |
1996 | Chevrolet | K3500 | |
1997 | Chevrolet | K3500 | |
1998 | Chevrolet | K3500 | |
1999 | Chevrolet | K3500 | |
1995 | Chevrolet | Suburban 1500 | |
1996 | Chevrolet | Suburban 1500 | |
1997 | Chevrolet | Suburban 1500 | |
1998 | Chevrolet | Suburban 1500 | |
1999 | Chevrolet | Suburban 1500 | |
1995 | Chevrolet | Tahoe | |
1996 | Chevrolet | Tahoe | |
1997 | Chevrolet | Tahoe | |
1998 | Chevrolet | Tahoe | |
1999 | Chevrolet | Tahoe | |
1988 | GMC | C1500 | |
1989 | GMC | C1500 | |
1990 | GMC | C1500 | |
1991 | GMC | C1500 | |
1992 | GMC | C1500 | |
1993 | GMC | C1500 | |
1994 | GMC | C1500 | |
1995 | GMC | C1500 | |
1996 | GMC | C1500 | |
1997 | GMC | C1500 | |
1998 | GMC | C1500 | |
1999 | GMC | C1500 | |
1988 | GMC | C2500 | |
1989 | GMC | C2500 | |
1990 | GMC | C2500 | |
1991 | GMC | C2500 | |
1992 | GMC | C2500 | |
1993 | GMC | C2500 | |
1994 | GMC | C2500 | |
1995 | GMC | C2500 | |
1996 | GMC | C2500 | |
1997 | GMC | C2500 | |
1998 | GMC | C2500 | |
1999 | GMC | C2500 | |
1988 | GMC | C3500 | |
1989 | GMC | C3500 | |
1990 | GMC | C3500 | |
1991 | GMC | C3500 | |
1992 | GMC | C3500 | |
1993 | GMC | C3500 | |
1994 | GMC | C3500 | |
1995 | GMC | C3500 | |
1996 | GMC | C3500 | |
1997 | GMC | C3500 | |
1998 | GMC | C3500 | |
1999 | GMC | C3500 | |
1988 | GMC | K1500 | |
1989 | GMC | K1500 | |
1990 | GMC | K1500 | |
1991 | GMC | K1500 | |
1992 | GMC | K1500 | |
1993 | GMC | K1500 | |
1994 | GMC | K1500 | |
1995 | GMC | K1500 | |
1996 | GMC | K1500 | |
1997 | GMC | K1500 | |
1998 | GMC | K1500 | |
1999 | GMC | K1500 | |
1988 | GMC | K2500 | |
1989 | GMC | K2500 | |
1990 | GMC | K2500 | |
1991 | GMC | K2500 | |
1992 | GMC | K2500 | |
1993 | GMC | K2500 | |
1994 | GMC | K2500 | |
1995 | GMC | K2500 | |
1996 | GMC | K2500 | |
1997 | GMC | K2500 | |
1998 | GMC | K2500 | |
1999 | GMC | K2500 | |
1988 | GMC | K3500 | |
1989 | GMC | K3500 | |
1990 | GMC | K3500 | |
1991 | GMC | K3500 | |
1992 | GMC | K3500 | |
1993 | GMC | K3500 | |
1994 | GMC | K3500 | |
1995 | GMC | K3500 | |
1996 | GMC | K3500 | |
1997 | GMC | K3500 | |
1998 | GMC | K3500 | |
1999 | GMC | K3500 | |
1992 | GMC | Yukon | |
1993 | GMC | Yukon | |
1994 | GMC | Yukon | |
1995 | GMC | Yukon | |
1996 | GMC | Yukon | |
1997 | GMC | Yukon | |
1998 | GMC | Yukon | |
1999 | GMC | Yukon |
Details
CHEVY/GMC C/K 1500/2500 88-98 / C/K 3500 88-00 / SUBURBAN 92-99 / TAHOE 95-99 / BLAZER (FULL SIZE) 92-94 / YUKON 92-99 / CADILLAC ESCALADE 99-00 TAIL LIGHT CHROME RED/CLEAR LENS W/ CIRCUIT BOARD (OE TYPE)
PROP 65
WARNING: This product can expose you to one or more chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.